Please fill out the following information so that we can get in touch with you as soon as possible.
Wholesale Supply Inquiry
Tell us about your business and what you need — we'll send a tailored product range, pricing and supply terms within 24 hours.
OEM / ODM Inquiry
Tell us about your brand and requirements — we'll advise on MOQ, customisation options, certifications and lead time within 24 hours.
Project RFQ — Commercial Lighting
Provide your project details and we'll respond with product recommendations, pricing, lead time and a free DIALux lighting layout within 24 hours.
Request Catalog & Factory Pricing
Tell us your product interest and market. We will send the suitable catalog and quote reference for your business.
For B2B buyers only. Your information is used only for quotation and product communication.
Request a Sample
Tell us the product range you want to test. We will check sample availability and shipping options.
COMMERCIAL LED DOWNLIGHTS · 3 SERIES
LED downlights for commercial spaces — Donna Lighting
COMMERCIAL LED DOWNLIGHTS · 3 SERIES
LED downlights for commercial spaces — Donna Lighting
Three series covering office, hotel, retail and wet-area applications — slim recessed, deep anti-glare COB and IP65 waterproof. All manufactured in Foshan with OEM, DALI and project support available.
Full specifications — select series
Click a series to view its full technical specifications, or select 'Compare all' to see all three side by side.

| Series | CV-D10 · Slim recessed downlight | |||||||||
| Wattage options | 5W · 8W · 12W | |||||||||
| Lumen output | 450 lm / 720 lm / 1,080 lm | |||||||||
| Luminous efficacy | 90 lm/W | |||||||||
| CRI (Ra) | Ra ≥ 80 | |||||||||
| CCT options | 3000K · 4000K (specify at order) | |||||||||
| UGR | Not specified (open reflector) | |||||||||
| Cutout diameter | Ø75 mm / Ø90 mm / Ø105 mm | |||||||||
| Installation depth | 90 mm | |||||||||
| IP rating | IP20 | |||||||||
| Dimming | 0–10V (optional) · On/off standard | |||||||||
| Driver | Built-in constant current | |||||||||
| Housing material | Die-cast aluminium · White finish standard | |||||||||
| Housing colours | White · Black (specify) | |||||||||
| Operating temperature | -20°C to +40°C | |||||||||
| Lifespan | ≥ 50,000 hrs (L70 / TM-21) | |||||||||
| Certifications | CE · CB · RoHS | |||||||||
| Warranty | 3 years from shipment date | |||||||||
| Best for | Office buildings · Hotel corridors · Commercial spaces | |||||||||

| Series | CV-D19 · Deep recessed anti-glare COB downlight | |||||||||
| Wattage options | 7W · 12W · 18W | |||||||||
| Lumen output | 630 lm / 1,080 lm / 1,620 lm | |||||||||
| Luminous efficacy | 90 lm/W | |||||||||
| CRI (Ra) | Ra ≥ 90 · R9 ≥ 50 | |||||||||
| CCT options | 2700K · 3000K · 4000K (3CCT switch or specify) | |||||||||
| UGR | UGR < 19 | |||||||||
| Cutout diameter | Ø85 mm / Ø100 mm / Ø120 mm | |||||||||
| Installation depth | 110 mm (confirm ceiling plenum clearance before ordering) | |||||||||
| IP rating | IP20 standard · IP44 option available | |||||||||
| Dimming | DALI-2 · 0–10V · Triac optional | |||||||||
| Driver | Built-in high-PF constant current | |||||||||
| Housing material | Die-cast aluminium · Deep recess design | |||||||||
| Housing colours | Matte white · Matte black | |||||||||
| Operating temperature | -20°C to +40°C | |||||||||
| Lifespan | ≥ 50,000 hrs (L70 / TM-21) | |||||||||
| Certifications | CE · CB · RoHS | |||||||||
| Warranty | 3 years from shipment date | |||||||||
| Best for | Hotel rooms · High-end restaurants · Retail · Boutique | |||||||||
Ra ≥ 90 with R9 ≥ 50 in CV-D19
COB light source with genuine high-CRI rendering — skin tones, food and fabrics look natural with no colour shift across the full dimming range. Every batch measured with integrating sphere before shipment.
IP65 sealed series for wet areas
CV-D65 passes dust-tight and jet-water resistance testing per IEC 60529. Suitable for hotel bathrooms, outdoor covered canopy areas, commercial kitchen pass-throughs and F&B back-of-house.
Why choose Donna LED downlights
Different spaces require different CRI, CCT and IP levels. Match the series to your project type and ceiling condition.
Hotel guest room
→ CV-D19 recommended
CRI: Ra ≥ 90
CCT: 2700–3000K
Wattage: 7W–12W
Dimming: DALI scene control
Office & commercial
→ CV-D10 recommended
CRI: Ra ≥ 80
CCT: 4000K neutral
Wattage: 8W–12W
Illuminance: 300–500 lux
Full specifications — select series
Click a series to view its full technical specifications, or select 'Compare all' to see all three side by side.
| Series | CV-D10 · Slim recessed downlight | |||||||||
| Wattage options | 5W · 8W · 12W | |||||||||
| Lumen output | 450 lm / 720 lm / 1,080 lm | |||||||||
| Luminous efficacy | 90 lm/W | |||||||||
| CRI (Ra) | Ra ≥ 80 | |||||||||
| CCT options | 3000K · 4000K (specify at order) | |||||||||
| UGR | Not specified (open reflector) | |||||||||
| Cutout diameter | Ø75 mm / Ø90 mm / Ø105 mm | |||||||||
| Installation depth | 90 mm | |||||||||
| IP rating | IP20 | |||||||||
| Dimming | 0–10V (optional) · On/off standard | |||||||||
| Driver | Built-in constant current | |||||||||
| Housing material | Die-cast aluminium · White finish standard | |||||||||
| Housing colours | White · Black (specify) | |||||||||
| Operating temperature | -20°C to +40°C | |||||||||
| Lifespan | ≥ 50,000 hrs (L70 / TM-21) | |||||||||
| Certifications | CE · CB · RoHS | |||||||||
| Warranty | 3 years from shipment date | |||||||||
| Best for | Office buildings · Hotel corridors · Commercial spaces | |||||||||
| Series | CV-D19 · Deep recessed anti-glare COB downlight | |||||||||
| Wattage options | 7W · 12W · 18W | |||||||||
| Lumen output | 630 lm / 1,080 lm / 1,620 lm | |||||||||
| Luminous efficacy | 90 lm/W | |||||||||
| CRI (Ra) | Ra ≥ 90 · R9 ≥ 50 | |||||||||
| CCT options | 2700K · 3000K · 4000K (3CCT switch or specify) | |||||||||
| UGR | UGR < 19 | |||||||||
| Cutout diameter | Ø85 mm / Ø100 mm / Ø120 mm | |||||||||
| Installation depth | 110 mm (confirm ceiling plenum clearance before ordering) | |||||||||
| IP rating | IP20 standard · IP44 option available | |||||||||
| Dimming | DALI-2 · 0–10V · Triac optional | |||||||||
| Driver | Built-in high-PF constant current | |||||||||
| Housing material | Die-cast aluminium · Deep recess design | |||||||||
| Housing colours | Matte white · Matte black | |||||||||
| Operating temperature | -20°C to +40°C | |||||||||
| Lifespan | ≥ 50,000 hrs (L70 / TM-21) | |||||||||
| Certifications | CE · CB · RoHS | |||||||||
| Warranty | 3 years from shipment date | |||||||||
| Best for | Hotel rooms · High-end restaurants · Retail · Boutique | |||||||||
Ra ≥ 90 with R9 ≥ 50 in CV-D19
COB light source with genuine high-CRI rendering — skin tones, food and fabrics look natural with no colour shift across the full dimming range. Every batch measured with integrating sphere before shipment.
IP65 sealed series for wet areas
CV-D65 passes dust-tight and jet-water resistance testing per IEC 60529. Suitable for hotel bathrooms, outdoor covered canopy areas, commercial kitchen pass-throughs and F&B back-of-house.
Why choose Donna LED downlights
Different spaces require different CRI, CCT and IP levels. Match the series to your project type and ceiling condition.
Hotel guest room
→ CV-D19 recommended
CRI: Ra ≥ 90
CCT: 2700–3000K
Wattage: 7W–12W
Dimming: DALI scene control
Office & commercial
→ CV-D10 recommended
CRI: Ra ≥ 80
CCT: 4000K neutral
Wattage: 8W–12W
Illuminance: 300–500 lux
Which series is right for your project?
Different spaces require different CRI, CCT and IP levels. Match the series to your project type and ceiling condition.
CV-D10
Slim recessed · 90 mm install depth
CV-D19
Deep anti-glare COB · 110 mm depth
Which series is right for your project?
Different spaces require different CRI, CCT and IP levels. Match the series to your project type and ceiling condition.
CV-D10
Slim recessed · 90 mm install depth
CV-D19
Deep anti-glare COB · 110 mm depth
Request project quote — LED downlights
Send your ceiling plan and requirements — we will respond with pricing, lead time and a free DIALux layout proposal within 24 hours.
Send your ceiling plan and requirements — we will respond with pricing, lead time and a free DIALux layout proposal within 24 hours.
Or WhatsApp +86-189 2865 6208 · 24-hour response · free DIALux layout included.